TPPEP, TPPEPz
City cables TPPEP, TPPEPz GOST 51311-99 These cables are designed for use in local telephone networks with nominal distant feed voltage up to 225 V AC and 145 V AC 50 Hz or up to 315 V DC and 200 V DC. They can be placed in cable-conduit systems, manifolds, wells, on building walls, or hung on aerial communication lines.
- TPPEP — telephone cable with polyethylene insulation, with aluminium polyethylene film shield, in a polyethylene sheath.
- TPPEPz — telephone cable with polyethylene insulation, with aluminium polyethylene film shield, in a polyethylene sheath with hydrophobic filler.
| Nominal number of pairs | Actual number of pairs | Outer cable diameter, mm, at most, provided the specified nominal diameter of electric conductor, mm |
|---|
| TPPEP | TPPEPz |
|---|
| 0,32 | 0,4 | 0,5 | 0,64 | 0,32 | 0,4 | 0,5 | 0,64 |
|---|
| 5 | 5 | - | - | 10,35 | - | - | - | 10,68 | - |
| 10 | 10 | 9,38 | 10,93 | 12,25 | 13,84 | 9,43 | 10,62 | 11,94 | 13,52 |
| 20 | 20 | 11,24 | 13,12 | 15,65 | 17,89 | 11,41 | 13,08 | 15,16 | 17,40 |
| 30 | 30 | 13,43 | 15,46 | 17,75 | 20,49 | 12,90 | 15,18 | 17,47 | 20,66 |
| 50 | 50 | 16,35 | 18,88 | 22,17 | 26,47 | 16,27 | 18,93 | 22,36 | 25,87 |
| 100 | 101 | 20,51 | 24,87 | 29,39 | 35,15 | 21,11 | 24,86 | 29,49 | 34,56 |
| 150 | 151 | 24,80 | 29,72 | 34,83 | 42,07 | 25,10 | 30,30 | 35,30 | - |
| 200 | 201 | 27,48 | 32,89 | 38,79 | 46,07 | 28,40 | 33,80 | 39,60 | - |
| 300 | 302 | 33,10 | 38,19 | 46,52 | 56,30 | 35,20 | 40,80 | 48,10 | - |
| 400 | 402 | 37,66 | 43,77 | 53,22 | 63,23 | - | - | - | - |
Factory length:
| Nominal number of pairs | Factory length, m, at least |
|---|
| up to 20 | 500 |
| 20-50 | 400 |
| 50-150 | 300 |
| 150-300 | 250 |
| 300-600 | 200 |
Ambient temperature for which product is designed:
- TPPEP from -50o to 60o C
- TPPEPz from -50o to 50o C
with relative air humidity up to 98% at temperatures up to 35 °C.
Temperature at which placing and installation of the cables should be performed:
- TPPEP from -15° to 60° C
- TPPEPz from -15° to 50° C
Guaranteed service life is 3 years from the date of installation provided that the transportation, storage, installation and operating conditions are observed.