Small-Sized Ship Cables (KMPV, KMPVE, KMPVng, KMPVng-LS, KMPVEng, KMPVEng-LS)
Small-sized ship cables KMPV, KMPVE, KMPVng, KMPVng-LS, KMPVEng, KMPVEng-LS etc. These cables with polyethylene insulation are designed for wiring of control, signaling, and communication circuits, as well as inter-device connections operating at 500 V AC up to 200 KHz or at 750 V DC. Cables KMPVng, KMPVng-LS, KMPVEng, KMPVEng-LS etc. are designed for nuclear power plants.
- KMPV, KMPVng, KMPVng-LS cables have flexible copper conductors, polyethylene insulation and a PVC sheath (KMPVng and KMPVng-LS have fire-retarding and low smoke/gas emission PVC sheaths respectively).
- KMPVE, KMPVEng, KMPVEng-LS cables have flexible copper conductors, polyethylene insulation, a collective screen and a PVC sheath (KMPVEng and KMPVEng-LS have fire-retarding and low smoke/gas emission PVC sheaths respectively).
| Number of conductors and their cross-section, mm2 | Cable types |
|---|
| KMPV etc. | KMPVE etc. |
|---|
| Maximum diameter, mm | Nominal estimated weight of 1 km of the cable, kg | Maximum diameter, mm | Nominal estimated weight of 1 km of the cable, kg |
|---|
| 1x0,35 | 4,4 | 20,4 | - | - |
| 2x0,35 | 6,4 | 33,8 | 7,7 | 82,8 |
| 3x0,35 | 6,6 | 40,3 | 7,9 | 91,0 |
| 4x0,35 | 7,0 | 47,5 | 8,4 | 101,0 |
| 7x0,35 | 8,1 | 67,6 | 9,5 | 128,0 |
| 10x0,35 | 9,8 | 91,2 | 11,1 | 165,0 |
| 12x0,35 | 10,1 | 103,0 | 11,4 | 178,0 |
| 14x0,35 | 10,6 | 115,0 | 11,9 | 193,0 |
| 19x0,35 | 12,1 | 159,0 | 13,5 | 249,0 |
| 24x0,35 | 14,0 | 195,0 | 15,3 | 297,0 |
| 27x0,35 | 14,2 | 211,0 | 15,5 | 316,0 |
| 30x0,35 | 14,6 | 229,0 | 16,0 | 337,0 |
| 37x0,35 | 15,7 | 271,0 | 17,1 | 385,0 |
| 52x0,35 | 18,2 | 362,0 | 19,5 | 496,0 |
| 1x0,5 | 4,5 | 22,3 | - | - |
| 2x0,5 | 6,6 | 37,8 | 7,9 | 88,6 |
| 3x0,5 | 6,9 | 45,6 | 8,3 | 98,0 |
| 4x0,5 | 7,4 | 54,3 | 8,7 | 110,0 |
| 7x0,5 | 8,5 | 78,8 | 9,8 | 142,0 |
| 10x0,5 | 10,3 | 107,0 | 11,7 | 184,0 |
| 12x0,5 | 10,7 | 121,0 | 12,0 | 200,0 |
| 14x0,5 | 11,1 | 136,0 | 12,4 | 218,0 |
| 19x0,5 | 12,9 | 188,0 | 14,2 | 282,0 |
| 24x0,5 | 14,7 | 231,0 | 16,1 | 338,0 |
| 27x0,5 | 15,1 | 252,0 | 16,4 | 361,0 |
| 30x0,5 | 15,5 | 274,0 | 16,8 | 387,0 |
| 37x0,5 | 16,6 | 325,0 | 17,9 | 445,0 |
| 52x0,5 | 19,3 | 437,0 | 20,6 | 577,0 |
| 1x0,75 | 4,7 | 26,1 | - | - |
| 2x0,75 | 7,0 | 45,5 | 8,4 | 99,1 |
| 3x0,75 | 7,4 | 56,0 | 8,7 | 112,0 |
| 4x0,75 | 7,9 | 67,7 | 9,2 | 128,0 |
| 7x0,75 | 9,1 | 101,0 | 10,5 | 170,0 |
| 10x0,75 | 11,3 | 139,0 | 12,7 | 223,0 |
| 12x0,75 | 12,1 | 172,0 | 13,5 | 262,0 |
| 14x0,75 | 12,7 | 193,0 | 14,1 | 287,0 |
| 19x0,75 | 14,1 | 247,0 | 15,4 | 349,0 |
| 24x0,75 | 16,2 | 304,0 | 17,5 | 421,0 |
| 27x0,75 | 16,5 | 333,0 | 17,8 | 453,0 |
| 30x0,75 | 17,1 | 363,0 | 18,4 | 485,0 |
| 37x0,75 | 18,3 | 435,0 | 19,6 | 567,0 |
| 52x0,75 | 21,9 | 614,0 | 23,2 | 774,0 |
| 1x1,0 | 5,1 | 29,7 | - | - |
| 2x1,0 | 7,7 | 52,5 | 9,0 | 111,0 |
| 3x1,0 | 8,0 | 65,4 | 9,4 | 126,0 |
| 4x1,0 | 8,7 | 79,6 | 10,0 | 145,0 |
| 7x1,0 | 10,1 | 120,0 | 11,4 | 195,0 |
| 10x1,0 | 13,2 | 180,0 | 14,5 | 277,0 |
| 12x1,0 | 13,5 | 204,0 | 14,9 | 303,0 |
| 14x1,0 | 14,2 | 230,0 | 15,5 | 333,0 |
| 19x1,0 | 15,6 | 294,0 | 16,9 | 408,0 |
| 24x1,0 | 18,0 | 365,0 | 19,4 | 496,0 |
| 27x1,0 | 18,4 | 399,0 | 19,7 | 533,0 |
| 30x1,0 | 19,0 | 436,0 | 20,4 | 574,0 |
| 37x1,0 | 21,1 | 547,0 | 22,4 | 702,0 |
| 52x1,0 | 24,5 | 737,0 | 25,9 | 916,0 |
| 1x1,5 | 5,6 | 38,3 | - | - |
| 2x1,5 | 8,8 | 70,0 | 10,1 | 136,0 |
| 3x1,5 | 9,2 | 89,2 | 10,6 | 158,0 |
| 4x1,5 | 10,0 | 110,0 | 11,3 | 184,0 |
| 7x1,5 | 12,4 | 184,0 | 13,8 | 276,0 |
| 10x1,5 | 15,4 | 253,0 | 16,7 | 366,0 |
| 12x1,5 | 15,8 | 290,0 | 17,2 | 405,0 |
| 14x1,5 | 16,6 | 329,0 | 17,9 | 450,0 |
| 19x1,5 | 18,4 | 425,0 | 19,7 | 559,0 |
| 24x1,5 | 22,0 | 553,0 | 23,3 | 715,0 |
| 27x1,5 | 22,4 | 608,0 | 23,8 | 774,0 |
| 30x1,5 | 23,2 | 664,0 | 24,5 | 835,0 |
| 37x1,5 | 24,9 | 795,0 | 26,3 | 980,0 |
| 52x1,5 | 30,0 | 1130,0 | 31,4 | 1350,0 |
| 1x2,5 | 6,2 | 52,4 | - | - |
| 2x2,5 | 9,9 | 98,0 | 11,2 | 172,0 |
| 3x2,5 | 10,5 | 129,0 | 11,8 | 207,0 |
| 4x2,5 | 11,4 | 162,0 | 12,8 | 246,0 |
| 7x2,5 | 14,1 | 273,0 | 15,4 | 376,0 |
| 10x2,5 | 17,7 | 379,0 | 19,0 | 507,0 |
| 12x2,5 | 18,2 | 440,0 | 19,5 | 572,0 |
| 14x2,5 | 19,1 | 502,0 | 20,5 | 641,0 |
| 19x2,5 | 21,9 | 681,0 | 23,2 | 842,0 |
| 24x2,5 | 25,4 | 849,0 | 26,7 | 1030,0 |
| 27x2,5 | 25,9 | 942,0 | 27,3 | 1140,0 |
| 30x2,5 | 26,8 | 1030,0 | 28,2 | 1230,0 |
| 37x2,5 | 29,8 | 1290,0 | 31,1 | 1510,0 |
Factory length – at least 125 m
The cables are resistant to impact and vibration loads, high atmospheric pressure, salt mist, mold fungi and static dust. The cables are fire-retarding, resistant to oil, lubricants and PGV hydraulic fluid.
Service life:
KMPVE, KMPVEng and KMPVEng-LS — 15 years.
Other cables — 23 years.