Resistance Butt Seam Rail-Welding Machine MSR-6301 UHL4

This machine is designed for resistance butt seam flash welding of new and used P65 rails in stationary conditions at rail-welding plants. The machine centers the rails in horizontal and vertical planes, welds the rails according to the programmed sequence and deseams the whole joint contour in hot condition.
The machine's control system is based on an industrial computer. It allows setting and monitoring the welding process parameters, provides the operator with the current information about the welding process workflow reproducibility, stores this information and if necessary outputs the log for each welded joint.
Technical description:
| Specifications | MSR-6301 UHL4 |
|---|
| Three-phase AC supply mains voltage, V | 380 |
| Supply frequency, Hz | 50 |
| Welding transformer power at 50% duty cycle, kVA, at nominal stage | 400 |
| Maximum secondary current, kA | 80 |
| Secondary voltage control limits, V, at least | 6,78… 10,1 |
| Maximum power during short circuit, kVA | 900 |
| Maximum cross-section of the weldments, mm2 | 10000 |
| Nominal upset force, kgf | 63000 |
| Clamping force, kgf | 125000 |
| Movable body travel, mm | 120 |
| Clamps travel, mm | 110 |
| Maximum upset speed, mm/s | 30 |
| Welding rate, welds/hour | 15 |
| Flashing speed adjustment limits, mm/s | 0.2...3 |
| Cooling water consumption at 0.15 MPa (1.53 kgf/cm2) pressure, l/min, at most | 60 |
| Overall dimensions, mm: | |
| welder | 3300x1555x2960 |
| hydraulic drive station | 1380x770x1620 |
| control cabinet | 600x400x1800 |
| Machine weight, kg, at most | 13480 |
| including: | |
| welder | 12400 |
| hydraulic drive station | 950 |
| control cabinet | 130 |