Direct (Rectified) Current Seam Welding Machine MSH-2010

This machine is designed for feeding, cutting, and clamping of the ends of strip and resistance seam welding of low-carbon strips 250 mm to 300 wide, 0.3, 0.5 or 1.0 mm thick.
Technical description:
| Specifications | MSH-2010 |
|---|
| Three-phase 50 Hz AC supply mains voltage, V | 380 |
| Rated power consumption during welding, kVA, at most | 65 |
| Continuous power consumption, kVA, not exceeding | 12 |
| Maximum secondary current, kVA, at least | 20 |
| Rated continuous secondary current, kA | 2 |
| Number of secondary voltage control stages | 4 |
| Maximum pressing force, kgf | 400 |
| Operating pressure of compressed air, MPa (kgf/cm2) | 0,5 (5,0) |
| Maximum welding wheel travel, mm | 65 |
| Maximum carriage travel, mm | 360 |
| Welding speed, m/min | 1,5; 3,0; 4,0 |
| Machine time of single seam welding, s, not exceeding | 70 |
| Welding wheel diameter, mm | 200-250 |
| Welding wheel acting surface width, mm | 16 |
| Strip overlapping width, mm | 3-4 |
| Carriage drive electric motor power, W | 250 |
| Cooling water consumption per weld, l | 8 |
| Air consumption per weld, m3 | 0,004 |
| Overall dimensions, mm, within: | |
| welder | 1400x1400x1700 |
| equipment cabinet | 462x800x2010 |
| Weight, kg, below: | |
| welder | 1050 |
| equipment cabinet | 260 |