![]() | ![]() |
![]() | ![]() |
| Specifications | 5YAT.451.060 | 5YAG 451.060-01 | 5YAT.451.060-02 | 5YAT.451.060-03 | 5YAT.451. 060-04 |
|---|---|---|---|---|---|
| Cylinder diameter, mm | |||||
| piston | 80 | 80 | 80 | 80 | 80 |
| rod | 50 | 50 | 50 | 50 | 50 |
| Piston travel, mm | 160 | 250 | 320 | 400 | 560 |
| Distance between the axes | 440 | 530 | 600 | 680 | 840 |
| Cylinder length | 510 | 600 | 670 | 750 | 910 |
| Weight, kg | 19,6 | 24,0 | 27,0 | 30,8 | 38,2 |
| Specifications | U4564.200A. 000-20 | U4564.200A. 000-23 | U4564.200A. 000-25 | U4564.200A. 000-27 | U4564.200A. 000-29 |
|---|---|---|---|---|---|
| Cylinder diameter, mm | |||||
| piston | 80 | 80 | 80 | 80 | 80 |
| rod | 50 | 50 | 50 | 50 | 50 |
| Piston travel, mm | 80 | 200 | 250 | 320 | 400 |
| Distance between the axes | 445 | 565 | 615 | 685 | 765 |
| Cylinder length | 540 | 660 | 710 | 780 | 860 |
| Weight, kg | 16,0 | 19,0 | 21,0 | 43,0 | 26,0 |
| Specifications | U4564.200A. 000-32 | U4564.200A. 000-35 | U4564.200A. 000-37 | U4564.203A. 000-29 | K0-415A1.05. 02.000 |
|---|---|---|---|---|---|
| Cylinder diameter, mm | |||||
| piston | 80 | 80 | 80 | 80 | 165 |
| rod | 50 | 50 | 50 | 50 | 80 |
| Piston travel, mm | 560 | 800 | 1000 | 400 | 1800 |
| Distance between the axes | 925 | 1165 | 1365 | 2200 | |
| Cylinder length | 1020 | 1260 | 1460 | 656 | 2255 |
| Weight, kg | 31,5 | 39,0 | 45,0 | 22,0 | 186,0 |
| Specifications | K0-413.04. 03.000 | K0-413.08. 02.000 | K0-413.16. 01.000 | 53B-860. 3010-10 |
|---|---|---|---|---|
| Cylinder diameter, mm | ||||
| piston | 110 | 80 | 50 | 120;110;80 |
| rod | 90 | 32 | 32 | 62 |
| Rod travel, mm | 1000 | 680 | 140 | 760 |
| Distance between the axes | 900 | 280 | 410 | |
| Cylinder length | 1412 | 986 | 316 | 456 |
| Weight, kg | 58,0 | 25,0 | 4,6 | 30,6 |
The cylinders are sealed with rubber gaskets according to GOST 9822, and have protective fluoroplastic rings. Beside the special cylinders mentioned above, the plant can manufacture any hydraulic cylinders with a functional diameter 50 to 160 mm, rod travel 63 to 1600 mm and with anchors on the front and rear flanges, on the base, on trunnions, or on the eye.
Piston hydraulic cylinders
Piston hydraulic cylinders C75x110-2, C40-x200-3, C110x250-3 are designed for use in control of tractor working attachments. Mineral oil is used as hydraulic fluid. The hydraulic cylinders are operational at an ambient temperature from -40 C to +50 C.
| Specifications | C75x110-2 | C40x200-3 | C110x250-3 |
|---|---|---|---|
| Pressure, kgf/cm2: | |||
| nominal | 140 | 160 | 160 |
| maximum | 175 | 200 | 200 |
| Cylinder diameter, mm | 75 | 40 | 110 |
| Piston travel, mm | 110 | 200 | 250 |
| Rod force at nominal pressure, kgf: | |||
| pushing | 5600 | 1800 | 12500 |
| pulling | 4700 | 1400 | 10500 |
| Piston travel adjustment limits, mm | 40-110 | not adjustable | 70-210 |
| Weight, kg | 13,6 | 4,13 | 20 |