KG, KG-HL
Flexible power cables KG, KG-HL for 660 V TU16.K73.05-93 
These cables are designed for connection of movable machinery to electric mains of 660 V AC, at up to 400 Hz or 1000 V DC.
They have flexible copper conductors, rubber insulation and a rubber sheath.
The number of conductors in the cable and the nominal cross-section of the main conductors are shown in the table.
| Number of conductors | Nominal cross-section of the main conductors, mm2 |
|---|
| main | earthing | auxiliary |
|---|
| 1 | - | - | 2,5 — 120 |
| 2 and 3 2 and 3 | - 1 | - - | 0,75 — 120 |
| 2 and 3 2 and 3 | - - | 1 2 | 2,5- 70 |
| 4 | - | - | 1,0 — 95 |
| 5 | - | - | 1,0 — 95 |
Factory length of cables with main conductors up to and including 35 mm2 is at least 150 m. Factory length of cables with a cross-section of 50 mm2 and above is at least 125 m.
| Nominal cross-section of the main conductors, mm2 | Nominal outer diameter, mm |
|---|
| One main conductor | Two main conductors | Three main conductors | Four main conductors |
|---|
| 0,75 | - | 8,3 | 9,0 | - |
| 1,0 | - | 8,6 | 9,3 | 10,2 |
| 1,5 | - | 9,6 | 10,3 | 11,4 |
| 2,5 | 6,7 | 11,3 | 12,1 | 13,3 |
| 4 | 8,0 | 13,7 | 14,6 | 16,1 |
| 6 | 9,0 | 15,6 | 16,7 | 18,6 |
| 10 | 10,4 | 20,9 | 22,4 | 24,5 |
| 16 | 12,5 | 24,0 | 25,5 | 28,2 |
| 25 | 14,6 | 28,5 | 30,5 | 33,9 |
| 35 | 17,3 | 32,8 | 35,8 | - |
| 50 | 19,4 | 38,2 | 40,3 | - |
| 70 | 21,8 | 42,8 | 45,2 | - |
| 95 | 24,0 | 47,3 | 50,7 | - |
| 120 | 26,6 | 51,3 | 55,0 | - |
| Nominal cross-section of the main conductors, mm2 | Nominal outer diameter, mm |
|---|
| Five main conductors | Two main conductors and an earthing conductor | Three main conductors and an earthing or an auxiliary conductor | Three main conductors and two auxiliary conductors |
|---|
| 0,75 | - | 9,0 | 9,9 | - |
| 1,0 | 11,3 | 9,3 | 10,1 | - |
| 1,5 | 12,6 | 10,3 | 11,4 | - |
| 2,5 | 14,7 | 11,9 | 13,3 | 13,3 |
| 4 | 17,7 | 14,0 | 15,6 | 15,1 |
| 6 | 20,6 | 16,5 | 18,2 | 18,2 |
| 10 | 26,7 | 21,1 | 23,6 | 23,6 |
| 16 | 31,3 | 24,0 | 26,4 | 26,4 |
| 25 | 37,6 | 28,5 | 31,5 | 31,4 |
| 35 | - | 33,6 | 37,4 | 33,4 |
| 50 | - | 38,2 | 42,1 | 42,1 |
| 70 | - | 42,8 | 47,0 | - |
| 95 | - | 47,3 | 51,7 | - |
| 120 | - | 51,1 | 56,6 | - |
The cables are designed for use at the following ambient temperatures: - KG from -40oC to +50oC.
- KG-HL from -60oC to +50oC