KGVV
Flexible cable KGVV with flexible PVC insulation and sheath TU16-505.665-74 This cable is designed for hardwiring of control circuits and lighting on machinery. It has stranded copper conductors and can be used with nominal voltage up to 660 V AC at 50 Hz or 1000 V DC.
| Number of conductors | Maximum outer diameter of the cable, mm, with conductor cross-section, mm2 |
|---|
| 0,5 | 0,75 | 1,0 | 1,5 | 2,5 | 4 | 6 |
|---|
| 3 | 7,6 | 8,2 | 8,6 | - | - | - | - |
| 4 | 8,3 | 8,9 | 10,1 | 10,9 | 12,2 | 14,3 | 15,8 |
| 5 | 9,0 | 10,3 | 10,8 | - | - | - | - |
| 7 | 10,4 | 11,1 | 11,7 | 12,7 | 14,8 | 16,9 | - |
| 10 | 12,8 | 13,7 | 15,1 | - | - | - | - |
| 14 | 13,8 | 15,2 | 16,3 | 17,7 | 20,8 | - | - |
| 19 | 15,6 | 16,8 | 18,0 | - | - | - | - |
| 24 | 18,1 | 19,4 | 21,5 | - | - | - | - |
| 30 | 19,1 | 20,6 | 22,6 | - | - | - | - |
| 37 | 20,5 | 22,8 | 24,4 | - | - | - | - |
| 44 | 23,6 | 25,4 | 27,7 | - | - | - | - |
| 52 | 24,6 | 26,7 | 29,0 | - | - | - | - |
| 61 | 26,0 | 28,5 | 30,6 | - | - | - | - |
| 70 | - | - | 33,5 | - | - | - | - |
| Number of conductors | Estimated weight of 1 km of the cable, kg, with conductor cross-section, mm2 |
|---|
| 0,5 | 0,75 | 1,0 | 1,5 | 2,5 | 4 | 6 |
|---|
| 3 | 52 | 65 | 74 | - | - | - | - |
| 4 | 64 | 79 | 103 | 146 | 204 | 293 | 392 |
| 5 | 76 | 104 | 122 | - | - | - | - |
| 7 | 108 | 132 | 154 | 227 | 336 | 468 | - |
| 10 | 146 | 182 | 224 | - | - | - | - |
| 14 | 188 | 247 | 291 | 429 | 648 | - | - |
| 19 | 250 | 315 | 372 | - | - | - | - |
| 24 | 309 | 390 | 486 | - | - | - | - |
| 30 | 368 | 469 | 581 | - | - | - | - |
| 37 | 439 | 586 | 695 | - | - | - | - |
| 44 | 541 | 687 | 838 | - | - | - | - |
| 52 | 620 | 792 | 966 | - | - | - | - |
| 61 | 709 | 930 | 1107 | - | - | - | - |
| 70 | - | - | 1261 | - | - | - | - |
The cable is designed for operation at temperatures ranging from -40 (-15 if bent) to +50 °C.
The cable is resistant to relative air humidity up to 98% at a temperature of 20 °C