KUGVV, KUGVEV, KUGVVE
Flexible control and pilot cables KUGVV, KUGVEV, KUGVVE in PVC insulation and sheath TU16-505.856-75 - KUGVV – for nominal voltage 380 V AC at 50 Hz, with stranded copper conductors.
- KUGVEV – for nominal voltage 380 V AC at 50 Hz, with stranded shielded copper conductors.
- KUGVVE – for nominal voltage 380 V AC at 50 Hz, with stranded copper conductors in collective aluminium foil screen
| Number of conductors, and their cross-section, mm | Maximum outer diameter, mm | Estimated weight of 1 km of the cable, kg |
|---|
| KUGVV | KUGVVE | KUGVEV | KUGVV | KUGVVE | KUGVEV |
|---|
| 7?0.35 | 9,2 | 9,9 | 10,3 | 95,4 | 116,0 | 152,0 |
| 14x0.35 | 12,0 | 12,8 | 14,4 | 164,0 | 192,0 | 286,0 |
| 24x0.35 | 15,6 | 17,1 | 18,2 | 270,0 | 327,0 | 482,0 |
| 37x0.35 | 17,6 | 19,1 | 21,8 | 380,0 | 444,0 | 685,0 |
| 61x0.35 | 22,4 | 23,9 | - | 612,0 | 692,0 | - |
| 7x0.50 | - | 10,2 | 10,6 | - | 129,0 | 162,0 |
| 14x0.50 | - | 13,2 | 14,7 | - | 216,0 | 305,0 |
| 24x0.50 | - | 17,7 | 19,3 | - | 368,0 | 515,0 |
| 37x0.50 | - | 19,9 | 21,8 | - | 577,0 | 735,0 |
| 61x0.50 | - | 24,8 | - | - | 794,0 | - |
Factory length: KUGVV — at least 100 m (80%); 30-100 m (20%).
KUGVEV — at least 100 m (50%); 30-100 m (30%); 10-30 m (2%).
KUGVVE — at least 100 m (70%); 30-100 m (20%); 10-30 m (10%).
The cables are designed for use at temperatures from -50 to +60 °C. Service life is 20 years.